![]() |
|
Number of Operating Axes | 6 axes + Four Solder Guns | Dimensions | 780*680*800MM | |
Load Capacity | 12KG | Machine Weight | Approximately 75KG | |
Stroke of Each Axis | X-axis | 520MM | Z-axis | 100MM |
Y-axis | 320MM | U-axis | Soldering * 4 | |
Speed Range | X-axis | 0~600MM/sec |
Z-axis | 0~600MM/sec |
Y-axis | 0~600MM/sec | U-axis | 0~300MM/sec | |
Repeatability Precision | X-axis | ±0.02MM | Z-axis | ±0.02MM |
Y-axis | ±0.02MM | U-axis | ±0.1MM | |
Operating Conditions | Power Supply | AC220V50/60HZ | Air Pressure | 3-5KGF/CM2 |
Working Temperature | -10~40 Celsius | Nail Feeding Method | 20%~95% | |
Temperature Range | 200-500 Celsius (Set According to Product Requirements) |
about
Introduction video case honor partners factoryproduct
Automatic welding line Non-standard customization Automatic soldering Glue/screw lockingnews
dynamic Information faqCustomer Service
contactMr. Xia:+86 186-7696-3763
WeChat QR code
Douyin QR Code
Copyright © 2025 Copyright © Dongguan Chuangxiao Automation Technology Co., Ltd.
本站相关网页素材及相关资源均来源互联网,如有侵权请速告知,我们将会在24小时内删除