![]() |
|
NO | Axle Name | Axle Stroke | Speed Range | Loading Precision | NO | Axle Name | Axle Stroke | Speed Range | Loading Precision |
1 | Furnace Soldering Axle 1-2 | 9999 mm | 0-100mm/sec | ±0.1MM | 12 | Soldering-X Axis | 410 mm | 0-800MM/sec | ±0.05MM |
2 | Rosin Circulation Axle 1-2 | 9999 ml | 0-100ml/sec | ±5ml | 13 | Soldering-Y1 Axis | 530 mm | 0-800MM/sec | ±0.05MM |
3 | Pull Wire Axle | 1000 mm | 0-900mm/sec | ±0.05MM | 14 | Soldering-Y2 Axis | 530 mm | 0-800MM/sec | ±0.05MM |
4 | Pull Wire Translation Axle | 100 mm | 0-800mm/sec | ±0.05MM | 15 | Soldering-Z Axis | 100 mm | 0-800MM/sec | ±0.05MM |
5 | Cutting Wire Axle | 100 mm | 0-800mm/sec | ±0.05MM | 16 | Soldering-Supply 1-6 | 9999 mm | 0-100mm/sec | ±0.1MM |
6 | Pre-Peeling Axle | 50 mm | 0-800mm/sec | ±0.05MM | 17 | Loading-Unloading-X Axis | 800 mm | 0-800MM/sec | ±0.05MM |
7 | Pre-Tinning Axle | 90 degrees | 0-90degrees/sec | ±0.1degree | 18 | Loading-Unloading-Y Axis | 300 mm | 0-800MM/sec | ±0.05MM |
8 | Post-Peeling Axle | 50 mm | 0-800mm/sec | ±0.05MM | 19 | Loading-Unloading-Z Axis | 100 mm | 0-800MM/sec | ±0.05MM |
9 | Post-Tinning Axle | 90 degrees | 0-90degrees/sec | ±0.1degree | 20 | Finished Product Transport Axle | Circular Transport | 0-800MM/sec | ±10MM |
10 | Twisting Wire Axle | 50 mm | 0-800mm/sec | ±0.05MM | 21 | ||||
11 | Pick-Up and Delivery Wire Axle | 580 mm | 0-800mm/sec | ±0.05MM | 22 | ||||
Operating Conditions | Power Supply | AC220 50~60HZ | Working Temperature | -10~40 Celsius | |||||
Air Pressure | 3-6kgf/cm2 | Humidity | 20%-95% |
about
Introduction video case honor partners factoryproduct
Automatic welding line Non-standard customization Automatic soldering Glue/screw lockingnews
dynamic Information faqCustomer Service
contactMr. Xia:+86 186-7696-3763
WeChat QR code
Douyin QR Code
Copyright © 2025 Copyright © Dongguan Chuangxiao Automation Technology Co., Ltd.
本站相关网页素材及相关资源均来源互联网,如有侵权请速告知,我们将会在24小时内删除